Cracow 18 October

18 Octoberg in Cracow at Konopnickiej street 28 people play in 4 rounds at local tournament. This is second Cracow Go Tournament. To Cracow comes 28 people, so 2 people more than last time. This time the most people were from Crocow. Unfortunately many players from Bytom couldn’t go :( On other hand to Cracow come Marek Kamiński 3dan from Poznań, which is very far from Cracow (about 442 km).
The biggest surprise made Anna Sośnicka 1kyu by beating Marek Kamiński 3dan. Some weeks ago I made mistake by writing in polish baduk magazine that Anna is 1dan. Now I think I wasn’t far away from the truth :) On other handthere were one more interesting game between Kuba Straszewski 1dan and Koichiro Habu 4dan. They play large avalanche variation in one corner. Both made many mistake in this corner, but the biggest was from Koichiro and Kuba kill him a big group and rescue one of his own. Unfortunately there is only 89 moves. The game and my humble comments can be found on baduk.pl.
In the end first place goes to Koichiro Habu 4dan, second to Anna Sośnicka 1kyu and third to Marek Kamiński 3dan. First 5 people get diploma and first 3 gets nice books. I wish that i will go to next Cracow Tournament.
Result of tournament:
Pl. Name Str Cl. MMS 1 2 3 4 Pt SOS SOSOS
1 Habu, Koichiro 4d Kra 12 4+ 3+ 2+ 5+ 4 41 163
2 Sosnicka, Anna 1k Szc 11 9+ 8+ 1- 3+ 3 40 159
3 Kaminski, Marek 3d Mir 10 5+ 1- 4+ 2- 2 43 161
4 Straszewski, Jakub 1d Wro 10 1- 6+ 3- 8+ 2 41 161
5 Bozek, Krzysztof 2d Kat 10 3- 10+ 8+ 1- 2 39 162
6 Gertz, Wojciech 1d Kra 10 8- 4- 13+ 7+ 2 36 146˝
7 Palej, Malgorzata 3k Kra 10 12+ 11+ 10+ 6- 3 33˝ 135
8 Lubinski, Maciej 1k Kra 9 6+ 2- 5- 4- 1 41 156
9 Beltowska, Katarzyna 3k Kra 9 2- 13- 11+ 10+ 2 34 142
10 Mazurek, Katarzyna 2k Kra 8 11+ 5- 7- 9- 1 37 140˝
11 Pakosz, Bogdan 2k Tyc 8 10- 7- 9- 14+ 1 34 129˝
12 Ciesla, Kacper 4k Kra 7˝ 7- – – – 0 28 105˝
13 Szalajko, Sabina 5k Kra 7 22+ 9+ 6- 15- 2 31 114
14 Musial, Adam 6k Kra 7 19+ 16+ 21+ 11- 3 25 104˝
15 Wroclawski, Stefan 6k Soc 7 20+ 21- 17+ 13+ 3 23 102
16 Czaja, Adam 6k Kra 7 17+ 14- 19+ 20+ 3 23 97˝
17 Skibinski, Pawel 6k Kra 6 16- 22+ 15- 21+ 2 24 90
18 Korzembski, Krzysztof 8k Kra 5˝ – 23+ 24+ 19+ 3 14 59˝
19 Pawlak, Lukasz 6k Kra 5 14- 20+ 16- 18- 1 24˝ 86
20 Zamorska, Karolina 6k Kra 5 15- 19- 22+ 16- 1 24 91˝
21 Kiełb, Piotr 7k Kra 5 24+ 15+ 14- 17- 2 23 88˝
22 Flasz, Jakub 6k Ket 5 13- 17- 20- 24+ 1 21 95˝
23 Tymcio, Michal 9k Dzi 4 25+ 18- 28+ 27+ 3 10˝ 41
24 Gawron, Piotr 8k Kra 3 21- 27+ 18- 22- 1 16˝ 69
25 Ciombor, Krzysztof 10k Kra 3 23- 26+ 27+ 28+ 3 8 33˝
26 Nowak, Sebastian 10k Kra 2 free 25- – – 1 4 12
27 Balaban, Marcin 15k Laz 1 28+ 24- 25- 23- 1 11 43
28 Ciombor, Robert 14k Kra 1 27- free 23- 25- 1 8 37˝
hello
as for the game. you have the point with joseki analysis, but black
M13 was not overplay.
Black K9 instead of K6 would let black win the fight.
I think K9 would give black chance to get out but white L7 start big fight and in my opnion because of white stone at L12 is not in black advantage.
That is why i think M13 is overplay. I suggest to play more solid at K11. Of course this is only my style of playing. Koichiro Habu always fight like a hell, so in his opinion this is normal move.
UPDATE: I had miscalculation you cannot made life on right side. So I was wrong